Check out our Burswood Group Class timetables below. Given that we live and breathe Pilates, we have lots of times to choose from so it’s easier for you to find a time to fit in a Pilates class. In addition to the group classes at Burswood, we also run Pilates Personal Training appointments which can be booked to suit you, just contact us to arrange.
All classes run for an hour with the exception of our Pregnancy classes, which are 55 minutes long. See you at the studio!
Click here to download a print friendly copy of our current Burswood timetable so you can stick it to your fridge!
If you want to look at the Myaree timetables, click here
If you want to look at the Canning Vale timetables, click here
If you want to look at the Perth CBD timetable, click here
Unlimited Two Week Passes From Just $20!
Get started now with our Unlimited Basic Matwork or Reformer Passes…
PURCHASE ONLINEUnlock your potential with Studio Pilates
Fast results with fully individualised conditioning!
START NOWBurswood > Matwork Timetable (Room 1) From 6th May 2013
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| 08:00 | Basic | |||||
| 09:00 | Power | |||||
| 09:30 | ||||||
| 10:00 | Basic | |||||
| 11:00 | Group IC(Bookings essential) | |||||
| 17:30 | Basic | Pregnancy | Pregnancy | |||
| 18:30 | Group IC(Bookings essential) | Pregnancy | Basic | |||
| 19:30 |
Burswood > Matwork Timetable (Room 2) From 6th May 2013
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| 06:00 | Progressive | Progressive | Progressive | |||
| 08:00 | Progressive | |||||
| 08:30 | Progressive | |||||
| 09:00 | Pregnancy | |||||
| 09:30 | Progressive | Progressive | Post Natal | |||
| 10:00 | Progressive | |||||
| 10:30 | Post Natal | Group IC (Fortnightly bookings essential) | ||||
| 16:00 | Progressive | |||||
| 16:30 | Progressive | Power | Fitball | Progressive | ||
| 17:30 | Power | Progressive | Progressive | Progressive | Progressive | |
| 18:30 | Progressive | Progressive | Power | Fitball | ||
| 19:30 | Basic |
Burswood > Reformer Timetable From 6th May 2013
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| 06:00 | ||||||
| 08:00 | Progressive | |||||
| 09:00 | Progressive | |||||
| 09:30 | Progressive | |||||
| 10:00 | Progressive | |||||
| 11:00 | Basic | |||||
| 16:30 | ||||||
| 17:30 | Power | Progressive | Progressive | Progressive | ||
| 18:30 | Progressive | Basic | Progressive | Progressive | ||
| 19:30 | Basic | Progressive |
